Ski Challenge World Cup 26 · Final standings
Bormio
World Cup 26
Explore the final results from Bormio.

Event beendet
Endergebnisse
Race (One Try)
| Platz | Name | Time |
|---|---|---|
| 1 | Hermaaaaan | 02:00:667 |
| 2 | JohnJulian | 02:01:374 |
| 3 | TOM84 | 02:01:553 |
| 4 | fighter1908 | 02:01:629 |
| 5 | Schlusslicht | 02:01:799 |
| 6 | Pepikum20 | 02:01:948 |
| 7 | skiracing | 02:01:993 |
| 8 | Wammerl | 02:02:010 |
| 9 | mauronator | 02:02:066 |
| 10 | Daaave4 | 02:02:404 |
| Platz | Name | Time |
Time Attack
| Platz | Name | Time |
|---|---|---|
| 1 | Pepikum20 | 01:59:736 |
| 2 | Hermaaaaan | 01:59:778 |
| 3 | JohnJulian | 02:00:261 |
| 4 | skiracing | 02:00:390 |
| 5 | Wammerl | 02:00:762 |
| 6 | fighter1908 | 02:00:823 |
| 7 | TOM84 | 02:00:925 |
| 8 | mauronator | 02:01:019 |
| 9 | SKIER 32EE | 02:01:074 |
| 10 | Daaave4 | 02:01:203 |
| Platz | Name | Time |
Training Normal
| Platz | playerId | Name | playerIcon | Time | points |
|---|---|---|---|---|---|
| 1 | Hermaaaaan | 3502561882eecbf4f8d8764bd9a8a881 | 01:53:727 | 100.000 | |
| 2 | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 01:53:870 | 90.000 | |
| 3 | TOM84 | 83dfdf95e8e416d428a36934158e41a0 | 01:54:005 | 80.000 | |
| 4 | Wammerl | 83dfdf95e8e416d428a36934158e41a0 | 01:54:148 | 75.000 | |
| 5 | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 01:54:285 | 70.000 | |
| 6 | mauronator | 499e0b70e3090f1499a5bafeefbe6973 | 01:54:426 | 67.500 | |
| 7 | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 01:54:479 | 65.000 | |
| 8 | fighter1908 | 3502561882eecbf4f8d8764bd9a8a881 | 01:54:676 | 62.500 | |
| 9 | SKIER AD9B | 72a4f97239b23004e9a7205b89984480 | 01:54:785 | 60.000 | |
| 10 | HOIZHOKKASEPPJUN | 3502561882eecbf4f8d8764bd9a8a881 | 01:55:025 | 57.500 | |
| Platz | playerId | Name | playerIcon | Time | points |
Training Snow
| Platz | playerId | Name | playerIcon | Time | points |
|---|---|---|---|---|---|
| 1 | TOM84 | 83dfdf95e8e416d428a36934158e41a0 | 02:00:927 | 100.000 | |
| 2 | Hermaaaaan | 3502561882eecbf4f8d8764bd9a8a881 | 02:00:938 | 90.000 | |
| 3 | Wammerl | 83dfdf95e8e416d428a36934158e41a0 | 02:01:407 | 80.000 | |
| 4 | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 02:01:503 | 75.000 | |
| 5 | mauronator | 499e0b70e3090f1499a5bafeefbe6973 | 02:01:546 | 70.000 | |
| 6 | Wossabau | 3502561882eecbf4f8d8764bd9a8a881 | 02:01:895 | 67.500 | |
| 7 | leg0 | 499e0b70e3090f1499a5bafeefbe6973 | 02:02:023 | 65.000 | |
| 8 | Pepikum20 | 7b325120bdafd8e40a3542ae0bbf6ed3 | 02:02:034 | 62.500 | |
| 9 | Jan_Reto | 499e0b70e3090f1499a5bafeefbe6973 | 02:02:081 | 60.000 | |
| 10 | Vectress | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 02:02:429 | 57.500 | |
| Platz | playerId | Name | playerIcon | Time | points |
Training Ice
| Platz | playerId | Name | playerIcon | Time | points |
|---|---|---|---|---|---|
| 1 | Wammerl | 83dfdf95e8e416d428a36934158e41a0 | 02:01:877 | 100.000 | |
| 2 | Hermaaaaan | 3502561882eecbf4f8d8764bd9a8a881 | 02:01:973 | 90.000 | |
| 3 | TOM84 | 83dfdf95e8e416d428a36934158e41a0 | 02:02:281 | 80.000 | |
| 4 | mauronator | 499e0b70e3090f1499a5bafeefbe6973 | 02:02:356 | 75.000 | |
| 5 | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 02:02:734 | 70.000 | |
| 6 | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 02:02:877 | 67.500 | |
| 7 | JonnyPongo | b34219a10e61c5045943be5bb455adf4 | 02:03:087 | 65.000 | |
| 8 | leg0 | 499e0b70e3090f1499a5bafeefbe6973 | 02:03:161 | 62.500 | |
| 9 | SKIER AD9B | 72a4f97239b23004e9a7205b89984480 | 02:03:259 | 60.000 | |
| 10 | Jan_Reto | 499e0b70e3090f1499a5bafeefbe6973 | 02:03:315 | 57.500 | |
| Platz | playerId | Name | playerIcon | Time | points |
Race story
The World Cup arrives at one of the most feared courses in alpine skiing — Bormio and the legendary Stelvio.
Since 1985, the Stelvio has been the ultimate test of courage and commitment. At 3,230 meters long with a 986-meter vertical drop and a maximum gradient of 63%, it’s widely considered the most difficult and technical downhill course in the world — even steeper than Kitzbühel. Skiers accelerate from 0 to 100 km/h in just five seconds, with jumps launching them over 45 meters through the air. This course gives no respite from start to finish.
From the breathtaking start at La Rocca with its 63% gradient, through the treacherous Canalino Sertorelli, past the insidious Ermellini turns, to the spectacular Carcentina diagonal and the fearsome San Pietro jump — every section demands absolute commitment. Champions like Dominik Paris (seven-time winner), Hermann Maier, Bode Miller, and Aksel Lund Svindal have conquered this mountain. In 2026, Franjo von Allmen claimed Olympic gold here. The Stelvio only crowns the brave.
This weekend, Ski Challenge brings Bormio to life with two World Cup Race Events:
- One-Try Race – one run, full commitment, no second chances.
- Unlimited Event – hunt the perfect line and push for your fastest time.
Bormio rewards total commitment and punishes hesitation. The dark, fast, bumpy, and icy terrain tests every fiber of your skill and nerve. Whether you’re battling for the overall World Cup title, chasing a podium, or simply want to experience the course that hosted the 2026 Olympic downhill — Bormio awaits.
Training begins midweek, with race action on Saturday and Sunday.
Bormio is calling.
Do you dare to face the Stelvio?
RESULTS
Hermaaaaan dominates the Stelvio — the Austrian machine is unstoppable!
The most feared course in alpine skiing couldn’t stop Hermaaaaan. The championship leader delivered a masterclass on the legendary Stelvio, taking the One Try race with a commanding 707 milliseconds advantage over JohnJulian. Meanwhile, Pepikum20 answered back with a TimeAttack victory, breaking the two-minute barrier with a stunning 01:59:736.
Race (One Try)
- 🥇 Hermaaaaan — 02:00:667
- 🥈 JohnJulian — 02:01:374
- 🥉 TOM84 — 02:01:553
- fighter1908 — 02:01:629
- Schlusslicht — 02:01:799
Hermaaaaan conquers the Stelvio — 707 milliseconds ahead of JohnJulian.
TOM84 delivers his best One Try result of the season with a podium finish!
Time Attack (Unlimited Tries)
- 🥇 Pepikum20 — 01:59:736
- 🥈 Hermaaaaan — 01:59:778
- 🥉 JohnJulian — 02:00:261
- skiracing — 02:00:390
- Wammerl — 02:00:762
Pepikum20 FINALLY breaks Hermaaaaan’s TimeAttack dominance — just 42 milliseconds ahead!
The closest TimeAttack finish of the season. Both cracked the two-minute barrier!
World Cup Overall Standings after this race
- 🥇 Hermaaaaan — 1,055 pts 👑
- 🥈 JohnJulian — 971 pts
- 🥉 Pepikum20 — 890 pts
- Wammerl — 552 pts
- TOM84 — 552 pts
- mauronator — 519 pts
- fighter1908 — 408 pts
- skiracing — 395 pts
- Adipan — 354 pts
- Bovas88 — 339 pts
Hermaaaaan breaks the 1,000-point barrier! 84 points ahead of JohnJulian. The Austrian is running away with the title.

