
FINAL FORMAT
Championship archive
The National Championships 2026 are complete. Four race weeks, two official attempts per week, and six national brackets decided the end-of-season champions.
Equal World Cup gear, cumulative scoring across four races, and only two official attempts per week. Pure skill decided the final rankings.
CHAMPIONSHIP RHYTHM
Training
Training stayed open throughout each race week with unlimited runs, stamina off, and ghost racing. Players could learn the track and prepare before their official attempts.
Race
Each race week allowed two official solo attempts. The best official run counted, without ghosts, and points accumulated across the full championship series.
Calendar
Four iconic tracks, four weeks: Kitzbühel, Bormio, Sölden, and Zermatt across Super-G, Downhill, and Giant Slalom. The full race calendar remains below as the archive.
RACE CALENDAR
Three disciplines tested all-round ability — every National Champion had to master transitions, speed, and precision.
FINAL BRACKETS
Six separate championship leaderboards decided the final national titles. The standings below remain available as the championship archive.






CHAMPIONS CROWNED
What was decided
This was not a casual side event. National Championships was built for pressure, consistency, and national rivalry across four full weeks.
After the final race week, six champions now stand at the top of their brackets.
Congratulations to Hermaaaaan, Wammerl, JohnJulian, Bovas88, Eclypsium, and tomco. The winner announcement lists all six champions and the final top 3 per bracket.
Use this page as the full standings archive, and read the winner announcement for the final podium recap.
Final Leaderboards
What they show
These leaderboards show the final standings for each bracket. Every completed official race counted toward the overall points total for the championship archive.
National Championships Austria - Final Table
| Ranking | playerId | Player Name | playerIcon | points | Points |
|---|---|---|---|---|---|
| 1 | Hermaaaaan | 3502561882eecbf4f8d8764bd9a8a881 | 100.000 | 400.000 | |
| 2 | fighter1908 | 3502561882eecbf4f8d8764bd9a8a881 | 90.000 | 337.500 | |
| 3 | Nuel | 3502561882eecbf4f8d8764bd9a8a881 | 80.000 | 285.500 | |
| 4 | Stefan F85 | 3502561882eecbf4f8d8764bd9a8a881 | 75.000 | 273.500 | |
| 5 | TheMontsch | 3502561882eecbf4f8d8764bd9a8a881 | 70.000 | 265.000 | |
| 6 | Metzgermeister | 3502561882eecbf4f8d8764bd9a8a881 | 67.500 | 259.250 | |
| 7 | Niko212 | 3502561882eecbf4f8d8764bd9a8a881 | 65.000 | 232.250 | |
| 8 | naka66 | 3502561882eecbf4f8d8764bd9a8a881 | 62.500 | 209.750 | |
| 9 | Sero | 3502561882eecbf4f8d8764bd9a8a881 | 60.000 | 209.750 | |
| 10 | Jogi77 | 3502561882eecbf4f8d8764bd9a8a881 | 57.500 | 190.200 |
National Championships Germany - Final Table
| Ranking | playerId | Player Name | playerIcon | points | Points |
|---|---|---|---|---|---|
| 1 | Wammerl | 83dfdf95e8e416d428a36934158e41a0 | 100.000 | 390.000 | |
| 2 | TOM84 | 83dfdf95e8e416d428a36934158e41a0 | 90.000 | 355.000 | |
| 3 | skiracing | 83dfdf95e8e416d428a36934158e41a0 | 80.000 | 305.000 | |
| 4 | cam1989 | 83dfdf95e8e416d428a36934158e41a0 | 75.000 | 297.500 | |
| 5 | SKIER 1DA5 | 83dfdf95e8e416d428a36934158e41a0 | 70.000 | 270.000 | |
| 6 | El Jugador | 83dfdf95e8e416d428a36934158e41a0 | 67.500 | 246.250 | |
| 7 | Dominik711 | 83dfdf95e8e416d428a36934158e41a0 | 65.000 | 235.000 | |
| 8 | TTV | 83dfdf95e8e416d428a36934158e41a0 | 62.500 | 221.250 | |
| 9 | natterta | 83dfdf95e8e416d428a36934158e41a0 | 60.000 | 218.500 | |
| 10 | Slider79 | 83dfdf95e8e416d428a36934158e41a0 | 57.500 | 216.250 |
National Championships Switzerland - Final Table
| Ranking | playerId | Player Name | playerIcon | points | Points |
|---|---|---|---|---|---|
| 1 | JohnJulian | 499e0b70e3090f1499a5bafeefbe6973 | 100.000 | 360.000 | |
| 2 | Renegan | 499e0b70e3090f1499a5bafeefbe6973 | 90.000 | 347.500 | |
| 3 | mauronator | 499e0b70e3090f1499a5bafeefbe6973 | 80.000 | 332.500 | |
| 4 | JonnyPongo | 499e0b70e3090f1499a5bafeefbe6973 | 75.000 | 295.000 | |
| 5 | Lucas Odermatt | 499e0b70e3090f1499a5bafeefbe6973 | 70.000 | 270.000 | |
| 6 | leg0 | 499e0b70e3090f1499a5bafeefbe6973 | 67.500 | 264.500 | |
| 7 | MarcBuerki1996 | 499e0b70e3090f1499a5bafeefbe6973 | 65.000 | 246.250 | |
| 8 | FischerRobin | 499e0b70e3090f1499a5bafeefbe6973 | 62.500 | 226.000 | |
| 9 | Cram | 499e0b70e3090f1499a5bafeefbe6973 | 60.000 | 220.000 | |
| 10 | Jan Reto | 499e0b70e3090f1499a5bafeefbe6973 | 57.500 | 212.500 |
National Championships Italy - Final Table
| Ranking | playerId | Player Name | playerIcon | points | Points |
|---|---|---|---|---|---|
| 1 | Bovas88 | 54c80ab481ade544cb23a7638123f618 | 100.000 | 400.000 | |
| 2 | Gabriele Botter | 54c80ab481ade544cb23a7638123f618 | 90.000 | 317.500 | |
| 3 | Freccia Blu | 54c80ab481ade544cb23a7638123f618 | 80.000 | 286.250 | |
| 4 | Dani151288 | 54c80ab481ade544cb23a7638123f618 | 75.000 | 285.000 | |
| 5 | SKIER AC7A | 54c80ab481ade544cb23a7638123f618 | 70.000 | 245.000 | |
| 6 | Masturbinho | db9080c72d209334bbbdd3e1f42997c2 | 67.500 | 234.750 | |
| 7 | aleeeeee | 54c80ab481ade544cb23a7638123f618 | 65.000 | 228.000 | |
| 8 | Perla | 54c80ab481ade544cb23a7638123f618 | 62.500 | 223.000 | |
| 9 | Alex Maro | 54c80ab481ade544cb23a7638123f618 | 60.000 | 218.750 | |
| 10 | Mastino12 | 54c80ab481ade544cb23a7638123f618 | 57.500 | 208.300 |
National Championships France - Final Table
| Ranking | playerId | Player Name | playerIcon | points | Points |
|---|---|---|---|---|---|
| 1 | Eclypsium | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 100.000 | 400.000 | |
| 2 | Schuss21 | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 90.000 | 277.500 | |
| 3 | Benbrk | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 80.000 | 270.500 | |
| 4 | Forza math | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 75.000 | 270.000 | |
| 5 | Ben Alphand | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 70.000 | 248.750 | |
| 6 | tontonbasile | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 67.500 | 246.250 | |
| 7 | Franco Ban | 1bc7c6cce66b31c41bac718f240bd1c1 | 65.000 | 240.000 | |
| 8 | Grandbo | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 62.500 | 238.750 | |
| 9 | Bubble37 | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 60.000 | 237.500 | |
| 10 | Lgato De Aynes | aacb9fb13fbfb0e488ae6b13a7fe8e0c | 57.500 | 233.750 |
National Championships International - Final Table
| Ranking | playerId | Player Name | playerIcon | points | Points |
|---|---|---|---|---|---|
| 1 | tomco | 8d15b6c8a457efd4ca487c549937d5e8 | 100.000 | 350.000 | |
| 2 | ArcMaster | 5159ec53cef173e4d829976fb7492f8d | 90.000 | 317.500 | |
| 3 | Ramon Guti | 30d762d3eff2e25489346cfa70b53c07 | 80.000 | 280.000 | |
| 4 | Babobiboo | 7f1e20e27b504734c948a013a92e660f | 75.000 | 251.250 | |
| 5 | Ilian | b34219a10e61c5045943be5bb455adf4 | 70.000 | 251.250 | |
| 6 | Klem. | 7b325120bdafd8e40a3542ae0bbf6ed3 | 67.500 | 226.250 | |
| 7 | LindseyVonn1712 | 1bc7c6cce66b31c41bac718f240bd1c1 | 65.000 | 225.650 | |
| 8 | Mentallist | 8d15b6c8a457efd4ca487c549937d5e8 | 62.500 | 222.000 | |
| 9 | SKIER 1451 | 436c33aa5c481ce4d824e091252b672e | 60.000 | 218.850 | |
| 10 | Drejc | 7b325120bdafd8e40a3542ae0bbf6ed3 | 57.500 | 209.950 |