OVERVIEW
Our game now features an updated ranking system aimed to be more inclusive and rewarding for all players.
Below is a breakdown of the new structure:
Groups: Each rank is divided into groups based on player positions.
From/To: Indicates the range of positions within each group.
# Positions: Specifies the number of positions within each group.
Delta: Represents the points drop from one rank to the next in the ranking system, starting at 100,000 points for the highest rank.
POINT DISTRIBUTION
Rank |
||||
Group |
from |
to |
#positions |
Delta |
| 1 | 1 | 3 | 3 | 10000 |
| 2 | 4 | 5 | 2 | 5000 |
| 3 | 6 | 10 | 5 | 2500 |
| 4 | 11 | 20 | 10 | 1250 |
| 5 | 21 | 30 | 10 | 750 |
| 6 | 31 | 40 | 10 | 500 |
| 7 | 41 | 50 | 10 | 300 |
| 8 | 51 | 100 | 50 | 100 |
| 9 | 101 | 200 | 100 | 45 |
| 10 | 201 | 500 | 300 | 15 |
| 11 | 501 | 1000 | 500 | 4 |
| 12 | 1001 | 2000 | 1000 | 3 |
| 13 | 2001 | 5000 | 3000 | 2 |
| 14 | 5001 | 9500 | 4500 | 1 |
| 15 | 9501 | < | – | 0 |
EXAMPLE
Rank |
Points |
Delta |
| 1 | 100000 | |
| 2 | 90000 | 10000 |
| 3 | 80000 | 10000 |
| 4 | 75000 | 5000 |
| 5 | 70000 | 5000 |
| 6 | 67500 | 2500 |
| 7 | 65000 | 2500 |
| 8 | 62500 | 2500 |
| 9 | 60000 | 2500 |
| 10 | 57500 | 2500 |
| 11 | 56250 | 1250 |
| … | … | … |
| 100 | 24500 | 100 |
| … | … | … |
| 1000 | 13500 | 4 |
