Ski Challenge World Cup 26 · Final standings
Beaver Creek
World Cup 26
Explore the final results from Beaver Creek.

Event complete
Final Results
Race (One Try)
| Rank | Name | Time |
|---|---|---|
| 1 | Pepikum20 | 01:49:422 |
| 2 | JohnJulian | 01:49:678 |
| 3 | Wammerl | 01:49:679 |
| 4 | mauronator | 01:49:918 |
| 5 | Schlusslicht | 01:50:683 |
| 6 | skiracing | 01:50:688 |
| 7 | TOM84 | 01:50:771 |
| 8 | NRWoperator | 01:50:960 |
| 9 | ric99. | 01:51:081 |
| 10 | AdamMalysz | 01:51:118 |
| Rank | Name | Time |
Time Attack
| Rank | Name | Time |
|---|---|---|
| 1 | Pepikum20 | 01:48:085 |
| 2 | Wammerl | 01:48:729 |
| 3 | R4cinGL3o | 01:48:841 |
| 4 | JohnJulian | 01:49:065 |
| 5 | fighter1908 | 01:49:139 |
| 6 | skiracing | 01:49:224 |
| 7 | mauronator | 01:49:233 |
| 8 | mcgarrett | 01:49:377 |
| 9 | TOM84 | 01:49:461 |
| 10 | EagleRider | 01:49:477 |
| Rank | Name | Time |
Training Normal
| Rank | Name | Time |
|---|---|---|
| 1 | mauronator | 01:44:785 |
| 2 | TOM84 | 01:44:827 |
| 3 | skiracing | 01:44:833 |
| 4 | mcgarrett | 01:44:865 |
| 5 | Shinichi Kudo | 01:45:042 |
| 6 | fighter1908 | 01:45:114 |
| 7 | EagleRider | 01:45:189 |
| 8 | Adipan | 01:45:274 |
| 9 | R4cinGL3o | 01:45:337 |
| 10 | loibi90 | 01:45:446 |
| Rank | Name | Time |
Training Snow
| Rank | Name | Time |
|---|---|---|
| 1 | JohnJulian | 01:49:559 |
| 2 | fighter1908 | 01:50:157 |
| 3 | TOM84 | 01:50:164 |
| 4 | leg0 | 01:50:714 |
| 5 | mcgarrett | 01:50:749 |
| 6 | Adipan | 01:50:865 |
| 7 | Jogi77 | 01:50:871 |
| 8 | NRWoperator | 01:51:159 |
| 9 | Jan_Reto | 01:51:163 |
| 10 | R4cinGL3o | 01:51:216 |
| Rank | Name | Time |
Training Ice
| Rank | Name | Time |
|---|---|---|
| 1 | TOM84 | 01:50:966 |
| 2 | leg0 | 01:51:311 |
| 3 | Wammerl | 01:51:418 |
| 4 | skiracing | 01:51:790 |
| 5 | Jan_Reto | 01:51:872 |
| 6 | mcgarrett | 01:52:071 |
| 7 | Soul Eve26 | 01:52:335 |
| 8 | Hiasl1 | 01:52:459 |
| 9 | Bovas88 | 01:52:498 |
| 10 | natterta | 01:52:625 |
| Rank | Name | Time |
Race story
Beaver Creek is back — steep drops, icy edges, and pure race pressure on one of the toughest tracks of the season. Three training days from Wednesday to Friday give everyone the chance to sharpen lines and push limits before the real fight begins.
This weekend we go all-in with two World Cup Race Events:
- One-Try Race — every decision counts, every mistake matters.
- Unlimited Event — chase your perfect line and push until you hit your best time.
Training begins on Wednesday and lasts until Friday. The race takes place on Saturday and Sunday.
Race Results
Snow-packed slopes, high speed, and unforgiving turns — Beaver Creek delivered a true World Cup showdown! The competition was fierce as racers charged down the mountain, fighting for every hundredth of a second.
- 🥇 Pepikum20
- 🥈 JohnJulian
- 🥉 Wammerl
In Time Attack mode, Pepikum20 showed absolute dominance, securing victories in both race formats. JohnJulian continued their strong season with another impressive result, while Wammerl proved once again that consistency pays off with a double-podium weekend.
A standout moment came from newcomer R4cinGL3o, who stormed into the Time Attack top 3 with a breakthrough performance — a name to watch in the upcoming races!

