Event finished · 1 November 2026
Sölden Challenge
Final results
Hermaaaaan took the win in 1:04.862, just 0.097 seconds ahead of tomco. Wammerl completed the podium in 1:04.982. Each of the three wins a day ski pass for Sölden, courtesy of Ötztal Tourismus. Thanks to everyone who raced!

Players had unlimited attempts at no Stamina cost.
The event provided the original Ski Austria, DSV and Swiss-Ski outfits.
One day ski pass for each of the Top 3. Plus 150,000 Coins each.
Sölden Challenge
Final standings
Each player’s fastest valid time counted.
Sölden
Sölden Challenge 2026 - Final standings
| Rank | Player | Time |
|---|---|---|
| 1 | Hermaaaaan | 01:04:862 |
| 2 | tomco | 01:04:959 |
| 3 | Wammerl | 01:04:982 |
| 4 | SVGloggnitz | 01:05:001 |
| 5 | mauronator | 01:05:062 |
| 6 | skiracing | 01:05:081 |
| 7 | Bovas88 | 01:05:099 |
| 8 | Windschnitter | 01:05:155 |
| 9 | TheMontsch | 01:05:178 |
| 10 | Wetner93 | 01:05:214 |
| 11 | PLANKBOOTFITTING | 01:05:217 |
| 12 | Joninator | 01:05:234 |
| 13 | susancihova | 01:05:258 |
| 14 | Flippo2710 | 01:05:264 |
| 15 | SkiBlacky19 | 01:05:292 |
| 16 | Daniel Pale | 01:05:296 |
| 17 | leg0 | 01:05:299 |
| 18 | TOM84 | 01:05:304 |
| 19 | tobipedi | 01:05:306 |
| 20 | brandi8 | 01:05:312 |
| 21 | SKIER 87EF | 01:05:331 |
| 22 | Jogi77 | 01:05:334 |
| 23 | Zigaaj | 01:05:337 |
| 24 | DS10 | 01:05:340 |
| 25 | GrafSolutionsAG | 01:05:342 |
| 26 | Hagr | 01:05:345 |
| 27 | fighter1908 | 01:05:351 |
| 28 | Skikaiser99 | 01:05:352 |
| 29 | SKIER 4DDB | 01:05:352 |
| 30 | SKIER 981B | 01:05:355 |
| 31 | Oindel79 | 01:05:357 |
| 32 | Yannic Werren | 01:05:357 |
| 33 | ünzbert | 01:05:377 |
| 34 | SKIER AD9B | 01:05:378 |
| 35 | Bewie11 | 01:05:382 |
| 36 | Lucas Odermatt | 01:05:383 |
| 37 | cam1989 | 01:05:383 |
| 38 | mapo corradi | 01:05:390 |
| 39 | SKIER BBB3 | 01:05:403 |
| 40 | Lucafenix | 01:05:409 |
| 41 | AdamMalysz | 01:05:413 |
| 42 | Lukas996 | 01:05:416 |
| 43 | DerAlex9010 | 01:05:420 |
| 44 | El Jugador | 01:05:424 |
| 45 | Bubatzbube | 01:05:437 |
| 46 | NRWoperator | 01:05:447 |
| 47 | Hoami | 01:05:452 |
| 48 | Wrongturn | 01:05:458 |
| 49 | Schlusslicht | 01:05:462 |
| 50 | SKIER 1DA5 | 01:05:463 |
| 51 | Mohnstrudel27 | 01:05:464 |
| 52 | stefjumper | 01:05:465 |
| 53 | ebner98 | 01:05:473 |
| 54 | luciaaaano | 01:05:476 |
| 55 | ric99. | 01:05:481 |
| 56 | tobster | 01:05:487 |
| 57 | JP4 | 01:05:488 |
| 58 | Stefan F85 | 01:05:493 |
| 59 | Xandl86 | 01:05:515 |
| 60 | Alababu | 01:05:518 |
| 61 | - S.t.a.c.h.e - | 01:05:520 |
| 62 | SKIER 1E09 | 01:05:520 |
| 63 | BABYFACE | 01:05:520 |
| 64 | STRG_C | 01:05:526 |
| 65 | Roel van Veen | 01:05:531 |
| 66 | Waxi94 | 01:05:537 |
| 67 | PaHa27 | 01:05:540 |
| 68 | Masi45 | 01:05:542 |
| 69 | Nicocool | 01:05:545 |
| 70 | SamTheHam | 01:05:550 |
| 71 | jackkk007 | 01:05:550 |
| 72 | SKIER 9468 | 01:05:554 |
| 73 | Valsimot | 01:05:556 |
| 74 | ajoooo | 01:05:565 |
| 75 | PIPPOGOGGIA | 01:05:565 |
| 76 | Flotschilein | 01:05:565 |
| 77 | JonnyPongo | 01:05:566 |
| 78 | Jokkmeister | 01:05:569 |
| 79 | Poidi23 | 01:05:573 |
| 80 | lindesey vonn | 01:05:584 |
| 81 | Sten | 01:05:585 |
| 82 | Danidago | 01:05:590 |
| 83 | MeitinSeven | 01:05:591 |
| 84 | SKIER F857 | 01:05:591 |
| 85 | Andre peg | 01:05:593 |
| 86 | Masturbinho | 01:05:606 |
| 87 | Evokieee | 01:05:608 |
| 88 | SKIER F6BE | 01:05:613 |
| 89 | Turbojames1 | 01:05:614 |
| 90 | enatom | 01:05:614 |
| 91 | Ilian | 01:05:614 |
| 92 | WhiteShark1969 | 01:05:615 |
| 93 | sticko | 01:05:616 |
| 94 | Kührli | 01:05:617 |
| 95 | dodi19 | 01:05:619 |
| 96 | DeiMar93 | 01:05:625 |
| 97 | Thefastpat | 01:05:625 |
| 98 | SKIER 3059 | 01:05:627 |
| 99 | Ziga Maltar | 01:05:628 |
| 100 | SKIER 926E | 01:05:628 |
| 101 | AirAle | 01:05:629 |
| 102 | SKIER 9DE6 | 01:05:630 |
| 103 | GOBAT | 01:05:631 |
| 104 | Mattomattiofsc | 01:05:633 |
| 105 | Snowball777 | 01:05:634 |
| 106 | Nico2008 | 01:05:636 |
| 107 | TikyMasina | 01:05:637 |
| 108 | Franz Brennsackl | 01:05:639 |
| 109 | Teddy Ligety | 01:05:640 |
| 110 | Firetom65 | 01:05:641 |
| 111 | Andreee | 01:05:645 |
| 112 | Mathi08 | 01:05:646 |
| 113 | BenniRich | 01:05:648 |
| 114 | LindseyVonn1712 | 01:05:654 |
| 115 | Tetee | 01:05:657 |
| 116 | natterta | 01:05:660 |
| 117 | Pascal Schlegel | 01:05:662 |
| 118 | Michl1228 | 01:05:662 |
| 119 | SKIER 9659 | 01:05:664 |
| 120 | SKIER FE7A | 01:05:664 |
| 121 | SKIER F077 | 01:05:672 |
| 122 | Domi777 | 01:05:672 |
| 123 | Challenger | 01:05:673 |
| 124 | LiSu | 01:05:673 |
| 125 | AJ2000 | 01:05:681 |
| 126 | SKIER DE8E | 01:05:681 |
| 127 | DavideCHECK | 01:05:684 |
| 128 | MO72 | 01:05:688 |
| 129 | Klausi 14 | 01:05:689 |
| 130 | keke09 | 01:05:690 |
| 131 | SKIER 6F4B | 01:05:691 |
| 132 | Scherry | 01:05:693 |
| 133 | SKIER E56D | 01:05:693 |
| 134 | pzo65 | 01:05:693 |
| 135 | Elgatoconbotas | 01:05:695 |
| 136 | Kiro | 01:05:695 |
| 137 | J-NC | 01:05:700 |
| 138 | SKIER 5737 | 01:05:700 |
| 139 | SKIER 3E59 | 01:05:704 |
| 140 | Reto1988 | 01:05:710 |
| 141 | ToniDoppelpack | 01:05:710 |
| 142 | Freccia Blu | 01:05:710 |
| 143 | Marmleda ed sugo | 01:05:711 |
| 144 | fabrynvr | 01:05:713 |
| 145 | Diabolix89 | 01:05:715 |
| 146 | Schlaedde | 01:05:715 |
| 147 | SindreSlethei | 01:05:718 |
| 148 | grenjames | 01:05:722 |
| 149 | Jan Reto | 01:05:725 |
| 150 | Hejaodi | 01:05:726 |
| 151 | Wäde | 01:05:727 |
| 152 | Chriz069 | 01:05:727 |
| 153 | SKIER 07C9 | 01:05:735 |
| 154 | SKIER AC7A | 01:05:737 |
| 155 | Forza math | 01:05:740 |
| 156 | Rotzbua | 01:05:740 |
| 157 | Mario | 01:05:741 |
| 158 | SKIER 5FF3 | 01:05:745 |
| 159 | Sepp_Leberkas | 01:05:751 |
| 160 | Schroll Michael | 01:05:752 |
| 161 | Daniele Fida | 01:05:753 |
| 162 | threefinger3 | 01:05:754 |
| 163 | GABASTAR | 01:05:758 |
| 164 | fs7oder11 | 01:05:758 |
| 165 | Cram | 01:05:760 |
| 166 | Schelki | 01:05:762 |
| 167 | SKIER 3D61 | 01:05:767 |
| 168 | Kevin Wohlschlag | 01:05:768 |
| 169 | Mitch12 | 01:05:769 |
| 170 | Silasfeuz | 01:05:769 |
| 171 | Scott J | 01:05:769 |
| 172 | Skiass2024 | 01:05:770 |
| 173 | H.Maier | 01:05:770 |
| 174 | SKIER C535 | 01:05:770 |
| 175 | LouisHipp | 01:05:771 |
| 176 | Mr Alireza AP | 01:05:772 |
| 177 | Elskiman | 01:05:777 |
| 178 | tschulien | 01:05:777 |
| 179 | Besn | 01:05:778 |
| 180 | Grandbo | 01:05:781 |
| 181 | Carmageddon | 01:05:782 |
| 182 | Pascal Slemenjak | 01:05:783 |
| 183 | Maxi hunsperger | 01:05:785 |
| 184 | SKIER 2BE4 | 01:05:787 |
| 185 | Blabio | 01:05:789 |
| 186 | federer86 | 01:05:791 |
| 187 | Fribinho | 01:05:795 |
| 188 | angy07 | 01:05:795 |
| 189 | blaugrana | 01:05:800 |
| 190 | Sakabua | 01:05:801 |
| 191 | Slider79 | 01:05:801 |
| 192 | SKIER 79AA | 01:05:801 |
| 193 | IlTibertone | 01:05:802 |
| 194 | Gronky | 01:05:803 |
| 195 | The98OneAndOnly | 01:05:807 |
| 196 | Golf Samenstrom | 01:05:807 |
| 197 | Nanoleto98 | 01:05:810 |
| 198 | FreyaWolf | 01:05:811 |
| 199 | SKIER 21FD | 01:05:811 |
| 200 | SKIER 2E5E | 01:05:814 |
| 201 | SKIER 2ACB | 01:05:814 |
| 202 | SKIER 3BF6 | 01:05:815 |
| 203 | LucaDuca | 01:05:815 |
| 204 | RAPA | 01:05:819 |
| 205 | naka66 | 01:05:820 |
| 206 | Sheva10 | 01:05:824 |
| 207 | Dani151288 | 01:05:825 |
| 208 | Bruno612 | 01:05:831 |
| 209 | Stefan Gruber | 01:05:831 |
| 210 | SMILEDIMP8112 | 01:05:832 |
| 211 | MarcoZ2019 | 01:05:832 |
| 212 | Stoni84 | 01:05:833 |
| 213 | Baendeli | 01:05:839 |
| 214 | SKIER 1C84 | 01:05:839 |
| 215 | Chrigel1991 | 01:05:840 |
| 216 | SKIER 7094 | 01:05:843 |
| 217 | Sciur Perins | 01:05:844 |
| 218 | Knabal_73 | 01:05:851 |
| 219 | NoRefuns | 01:05:853 |
| 220 | Joelino2004 | 01:05:854 |
| 221 | leon.fetz | 01:05:856 |
| 222 | Bojo1860 | 01:05:860 |
| 223 | Berlinde | 01:05:862 |
| 224 | MikeTT | 01:05:862 |
| 225 | Boombostik | 01:05:864 |
| 226 | SKIER 1451 | 01:05:864 |
| 227 | ttg | 01:05:866 |
| 228 | AndreasL | 01:05:870 |
| 229 | Bubble37 | 01:05:870 |
| 230 | Martin Gr1098 | 01:05:870 |
| 231 | Gabriele Botter | 01:05:872 |
| 232 | Eccureuil aucoin | 01:05:874 |
| 233 | SKIER 3BE3 | 01:05:875 |
| 234 | Alex Quagmire | 01:05:875 |
| 235 | LaBambala | 01:05:884 |
| 236 | Mathieub64300 | 01:05:884 |
| 237 | Albe1899 | 01:05:885 |
| 238 | Clemens67 | 01:05:885 |
| 239 | Arkuint | 01:05:886 |
| 240 | climbeer | 01:05:886 |
| 241 | Trainer4you | 01:05:887 |
| 242 | jobo | 01:05:890 |
| 243 | Drachenlord69 | 01:05:894 |
| 244 | DPK | 01:05:896 |
| 245 | Trzaseck | 01:05:902 |
| 246 | jamiee_37 | 01:05:904 |
| 247 | Malycya | 01:05:906 |
| 248 | Luigi001 | 01:05:906 |
| 249 | Julian Papst | 01:05:907 |
| 250 | SKIER 2262 | 01:05:910 |
| 251 | bedosa | 01:05:915 |
| 252 | Ebi Racer 2 | 01:05:917 |
| 253 | RacingStar77 | 01:05:917 |
| 254 | carlogianka | 01:05:918 |
| 255 | SKIER 2656 | 01:05:922 |
| 256 | HARRA | 01:05:922 |
| 257 | - Mara - | 01:05:923 |
| 258 | Flieg0 | 01:05:925 |
| 259 | Landser05 | 01:05:930 |
| 260 | Sele77 | 01:05:930 |
| 261 | Tadejson | 01:05:930 |
| 262 | SKIER 593E | 01:05:930 |
| 263 | SKIER B56A | 01:05:931 |
| 264 | SKIER 9359 | 01:05:935 |
| 265 | SKIER 5F27 | 01:05:938 |
| 266 | simoneistel | 01:05:941 |
| 267 | ReHoWa | 01:05:943 |
| 268 | MarcBuerki1996 | 01:05:943 |
| 269 | Thomas123 | 01:05:947 |
| 270 | Leonautsons | 01:05:948 |
| 271 | tim105 | 01:05:948 |
| 272 | Skirennmaus | 01:05:951 |
| 273 | Real Prisoner | 01:05:954 |
| 274 | Hiasinio | 01:05:954 |
| 275 | Bierdurschd | 01:05:955 |
| 276 | NicerMo | 01:05:955 |
| 277 | ZINGGIS-KHAN | 01:05:957 |
| 278 | Emil Oliver | 01:05:957 |
| 279 | Gabrillo | 01:05:958 |
| 280 | SKIER 3CB7 | 01:05:960 |
| 281 | SKIER 4C77 | 01:05:962 |
| 282 | leggende17 | 01:05:966 |
| 283 | spaeni | 01:05:966 |
| 284 | Veronik | 01:05:967 |
| 285 | oma | 01:05:968 |
| 286 | Peterminator | 01:05:969 |
| 287 | Frago | 01:05:969 |
| 288 | francesco dellap | 01:05:971 |
| 289 | SKIER E88A | 01:05:973 |
| 290 | Newroski | 01:05:973 |
| 291 | SKIER 723B | 01:05:973 |
| 292 | Vic | 01:05:974 |
| 293 | Juji77 | 01:05:974 |
| 294 | Mauraaa | 01:05:978 |
| 295 | bennyy | 01:05:978 |
| 296 | Nate Higgers | 01:05:981 |
| 297 | SKIER 01C1 | 01:05:984 |
| 298 | Maury | 01:05:986 |
| 299 | Zouba | 01:05:989 |
| 300 | Inukshuk | 01:05:991 |
| 301 | SKIER 60EE | 01:05:991 |
| 302 | mike.b | 01:05:991 |
| 303 | AlfaTurbo | 01:05:997 |
| 304 | besch | 01:06:000 |
| 305 | Martheva | 01:06:001 |
| 306 | Hitman623 | 01:06:002 |
| 307 | -starec- | 01:06:003 |
| 308 | Paz 39 | 01:06:004 |
| 309 | SKIER BC76 | 01:06:004 |
| 310 | Hüttenzwerg | 01:06:005 |
| 311 | Artzoeval242724 | 01:06:006 |
| 312 | Zeljko Grgic | 01:06:008 |
| 313 | Siegl97 | 01:06:010 |
| 314 | bob_lorenzo | 01:06:012 |
| 315 | Cheyche | 01:06:013 |
| 316 | Wingover | 01:06:015 |
| 317 | Hugi92 | 01:06:017 |
| 318 | popnaluck | 01:06:018 |
| 319 | Ab de | 01:06:020 |
| 320 | donenz | 01:06:024 |
| 321 | LeitnaSöwa | 01:06:025 |
| 322 | Marcodesmo996 | 01:06:025 |
| 323 | IrEvEs | 01:06:027 |
| 324 | JaNov200 | 01:06:028 |
| 325 | SKIER CEC6 | 01:06:031 |
| 326 | FeliRic | 01:06:031 |
| 327 | Avemu City | 01:06:032 |
| 328 | SKIER F799 | 01:06:032 |
| 329 | Feuerfedi | 01:06:034 |
| 330 | Knickiknacki | 01:06:035 |
| 331 | jochen1971 | 01:06:035 |
| 332 | Haimi | 01:06:040 |
| 333 | SKIER A43A | 01:06:040 |
| 334 | kaksnaDzamija | 01:06:040 |
| 335 | badbwoyBIKEnic | 01:06:041 |
| 336 | crabseb | 01:06:042 |
| 337 | SKIER 7000 | 01:06:046 |
| 338 | Fabioboy | 01:06:046 |
| 339 | SKIER F74A | 01:06:047 |
| 340 | thavide21 | 01:06:049 |
| 341 | Thomas24 | 01:06:050 |
| 342 | Fifi le Terrible | 01:06:050 |
| 343 | forbs | 01:06:051 |
| 344 | Himmelbauer J. | 01:06:052 |
| 345 | Pippo Pummelchen | 01:06:058 |
| 346 | SKIER 205D | 01:06:060 |
| 347 | Duke69 | 01:06:063 |
| 348 | Andy W | 01:06:067 |
| 349 | nostromo | 01:06:067 |
| 350 | LeiLu | 01:06:070 |
| 351 | mauiguitar | 01:06:071 |
| 352 | Matthias ANG | 01:06:072 |
| 353 | Macdanu0816 | 01:06:072 |
| 354 | Guillermao | 01:06:073 |
| 355 | Winie 1701 | 01:06:073 |
| 356 | ArcMaster | 01:06:075 |
| 357 | Bobermatt | 01:06:076 |
| 358 | Simon Steiner | 01:06:076 |
| 359 | dubidu | 01:06:077 |
| 360 | Cecile Jenni | 01:06:078 |
| 361 | F_QDS | 01:06:078 |
| 362 | MstreicherM | 01:06:079 |
| 363 | SKIER 857B | 01:06:080 |
| 364 | SKIER 9D7A | 01:06:080 |
| 365 | Ant. Cusimano | 01:06:081 |
| 366 | Alex78 | 01:06:083 |
| 367 | SKIER 3F89 | 01:06:084 |
| 368 | SKIER E324 | 01:06:087 |
| 369 | Fekri Albani | 01:06:087 |
| 370 | Brem | 01:06:087 |
| 371 | Lgato De Aynes | 01:06:089 |
| 372 | auri5g5 | 01:06:094 |
| 373 | manbor | 01:06:094 |
| 374 | M.Zerbin | 01:06:099 |
| 375 | HOIZHOKKASEPPJUN | 01:06:105 |
| 376 | Flo8 | 01:06:105 |
| 377 | Babooka97 | 01:06:106 |
| 378 | Stritzel7777 | 01:06:107 |
| 379 | SKIER 0675 | 01:06:108 |
| 380 | Franci777 | 01:06:110 |
| 381 | Daniel Arnoldson | 01:06:112 |
| 382 | Gusti 88 | 01:06:112 |
| 383 | SKIER 7BEC | 01:06:113 |
| 384 | Lululeberlu | 01:06:114 |
| 385 | Floggi1987 | 01:06:115 |
| 386 | Dominik711 | 01:06:117 |
| 387 | Ladi_Pius | 01:06:119 |
| 388 | Jo4368 | 01:06:120 |
| 389 | Paolo Di Biase | 01:06:120 |
| 390 | tilman wirth | 01:06:120 |
| 391 | Reiser | 01:06:121 |
| 392 | AGGP | 01:06:124 |
| 393 | mobydick | 01:06:124 |
| 394 | Rene1984 | 01:06:126 |
| 395 | SKIER BA1A | 01:06:128 |
| 396 | Rjc | 01:06:129 |
| 397 | Drejc | 01:06:130 |
| 398 | MartinAsk | 01:06:130 |
| 399 | Tebe10 | 01:06:130 |
| 400 | Veronikaa | 01:06:131 |
| 401 | Dubi62 | 01:06:132 |
| 402 | SKIER 786D | 01:06:134 |
| 403 | Ciaky62 | 01:06:136 |
| 404 | keke91 | 01:06:137 |
| 405 | SKIER 7F4F | 01:06:138 |
| 406 | Patrik1804 | 01:06:142 |
| 407 | Casta89 | 01:06:142 |
| 408 | SKIER DBE4 | 01:06:146 |
| 409 | Soloprologo | 01:06:150 |
| 410 | Cincin | 01:06:150 |
| 411 | johnsi | 01:06:150 |
| 412 | Timp | 01:06:150 |
| 413 | Tenz | 01:06:151 |
| 414 | MOL | 01:06:151 |
| 415 | Matic 2993 | 01:06:151 |
| 416 | Tombros | 01:06:151 |
| 417 | SKIER F878 | 01:06:152 |
| 418 | Chris Klinga | 01:06:153 |
| 419 | Josh1v8 | 01:06:153 |
| 420 | OSchu82 | 01:06:154 |
| 421 | -MarMo- | 01:06:155 |
| 422 | bacii | 01:06:156 |
| 423 | Clems | 01:06:157 |
| 424 | Krieger | 01:06:157 |
| 425 | Lukas Haslinger | 01:06:157 |
| 426 | maho82 | 01:06:158 |
| 427 | Hugo Niemer | 01:06:160 |
| 428 | Radovan | 01:06:160 |
| 429 | karaokepete1981 | 01:06:160 |
| 430 | Bergbiber_63 | 01:06:161 |
| 431 | LeSc | 01:06:163 |
| 432 | SKIER CF5A | 01:06:163 |
| 433 | F. FISCHER | 01:06:165 |
| 434 | Adam Moukarzel | 01:06:166 |
| 435 | nante | 01:06:170 |
| 436 | Luki0909K | 01:06:172 |
| 437 | Thierry Müller | 01:06:173 |
| 438 | bryg | 01:06:176 |
| 439 | Bastinho | 01:06:176 |
| 440 | Wiese BRD | 01:06:179 |
| 441 | Cagesurfer | 01:06:181 |
| 442 | Hilde__13 | 01:06:182 |
| 443 | Daniel290398 | 01:06:185 |
| 444 | Pawan | 01:06:186 |
| 445 | SKIER B201 | 01:06:187 |
| 446 | SKIER B4C9 | 01:06:191 |
| 447 | SKIER C8DF | 01:06:191 |
| 448 | Drulwe | 01:06:194 |
| 449 | Soldex25 | 01:06:194 |
| 450 | Lilienpower | 01:06:195 |
| 451 | SKIER 4927 | 01:06:197 |
| 452 | SKIER 372F | 01:06:200 |
| 453 | filosola | 01:06:200 |
| 454 | VinnyJ | 01:06:201 |
| 455 | RECHLINGMARKUS | 01:06:201 |
| 456 | Alessandro D'Ann | 01:06:201 |
| 457 | GFRecke96 | 01:06:201 |
| 458 | Heli2802 | 01:06:203 |
| 459 | SKIER 0BF1 | 01:06:203 |
| 460 | SKIER 467B | 01:06:203 |
| 461 | Pierre53 | 01:06:204 |
| 462 | Jenennd | 01:06:204 |
| 463 | Emmaaicher22 | 01:06:206 |
| 464 | Daniele Tonini | 01:06:206 |
| 465 | Leon Mittelberg | 01:06:207 |
| 466 | Gusgu | 01:06:210 |
| 467 | SKIER 306A | 01:06:210 |
| 468 | SKIER 9408 | 01:06:211 |
| 469 | 89Geripower | 01:06:214 |
| 470 | SKIER BF98 | 01:06:215 |
| 471 | Wilden | 01:06:216 |
| 472 | Ernestooo | 01:06:217 |
| 473 | SKIER 720C | 01:06:220 |
| 474 | Puffo | 01:06:222 |
| 475 | ME0007 | 01:06:223 |
| 476 | Kolobok | 01:06:225 |
| 477 | Tieum | 01:06:229 |
| 478 | SKIER A988 | 01:06:229 |
| 479 | Duma12 | 01:06:230 |
| 480 | Mesi1404 | 01:06:230 |
| 481 | slemi | 01:06:232 |
| 482 | Iceman30 | 01:06:232 |
| 483 | Joel Widmer | 01:06:232 |
| 484 | Zurfi | 01:06:234 |
| 485 | Franzoso | 01:06:234 |
| 486 | Fodase Escorrega | 01:06:235 |
| 487 | Froc23 | 01:06:236 |
| 488 | stony | 01:06:236 |
| 489 | SKIER B991 | 01:06:238 |
| 490 | Scipio64 | 01:06:242 |
| 491 | jbo | 01:06:242 |
| 492 | Andre_kh | 01:06:243 |
| 493 | teo.prof | 01:06:244 |
| 494 | S_A_M_1708 | 01:06:245 |
| 495 | Gordon8210 | 01:06:245 |
| 496 | francesco angeli | 01:06:246 |
| 497 | SKIER 7D59 | 01:06:248 |
| 498 | SKIER 37AF | 01:06:248 |
| 499 | Ayanaparan | 01:06:249 |
| 500 | Stutch | 01:06:250 |
| 501 | SKIER 20B5 | 01:06:250 |
| 502 | Alex McGau | 01:06:254 |
| 503 | Benny Down-Hill | 01:06:254 |
| 504 | Babobiboo | 01:06:254 |
| 505 | SKIER 66A2 | 01:06:254 |
| 506 | Fabbo | 01:06:255 |
| 507 | luka0102 | 01:06:257 |
| 508 | Patrick Frommelt | 01:06:258 |
| 509 | Owen76 | 01:06:260 |
| 510 | Michael ski | 01:06:260 |
| 511 | Ben Alphand | 01:06:262 |
| 512 | SKIER D2B6 | 01:06:263 |
| 513 | danielretti95 | 01:06:263 |
| 514 | Rosch1502 | 01:06:264 |
| 515 | Joe Bonamassa | 01:06:264 |
| 516 | Schatrine | 01:06:266 |
| 517 | SKIER 2859 | 01:06:267 |
| 518 | Joski97 | 01:06:267 |
| 519 | SKIER 2E8E | 01:06:269 |
| 520 | SKIER E4F5 | 01:06:270 |
| 521 | SKIER 4E88 | 01:06:272 |
| 522 | Aerni | 01:06:272 |
| 523 | SKIER B72F | 01:06:274 |
| 524 | Spitzerrobby | 01:06:274 |
| 525 | RSW | 01:06:275 |
| 526 | plnndr | 01:06:275 |
| 527 | SKIER 1B75 | 01:06:276 |
| 528 | Hu 14 | 01:06:279 |
| 529 | Finn21 | 01:06:281 |
| 530 | SKIER 0073 | 01:06:282 |
| 531 | Fabiator | 01:06:283 |
| 532 | SKIER 4C72 | 01:06:284 |
| 533 | SKIER 2A38 | 01:06:285 |
| 534 | Aniki | 01:06:286 |
| 535 | Daniel95 | 01:06:287 |
| 536 | Scrj1945 | 01:06:290 |
| 537 | Tomnovotny | 01:06:291 |
| 538 | SKIER 776B | 01:06:292 |
| 539 | SKIER 7105 | 01:06:293 |
| 540 | DragonTwin | 01:06:294 |
| 541 | SKIER 8D94 | 01:06:294 |
| 542 | Olympian | 01:06:296 |
| 543 | Kilian Angst | 01:06:296 |
| 544 | 1860... | 01:06:296 |
| 545 | Misha Alkhazov | 01:06:297 |
| 546 | SKIER FA58 | 01:06:298 |
| 547 | BenKazubi | 01:06:299 |
| 548 | SKIER 1DA5 | 01:06:299 |
| 549 | E.L. Casati | 01:06:302 |
| 550 | Reizdarmer | 01:06:302 |
| 551 | SKIER B84D | 01:06:304 |
| 552 | Stuber_14 | 01:06:306 |
| 553 | ralf8224 | 01:06:307 |
| 554 | TimDittmann | 01:06:308 |
| 555 | Secco66 | 01:06:311 |
| 556 | Tessie | 01:06:311 |
| 557 | SuperMatte | 01:06:311 |
| 558 | SKIER 20A4 | 01:06:311 |
| 559 | SKIER 8557 | 01:06:311 |
| 560 | The Veelad | 01:06:312 |
| 561 | Livpro09 | 01:06:312 |
| 562 | Jon Svigelj | 01:06:313 |
| 563 | SKIER E7A7 | 01:06:315 |
| 564 | Darmwind98 | 01:06:315 |
| 565 | schwgr | 01:06:315 |
| 566 | Ni6 | 01:06:316 |
| 567 | Marcodermatt1 | 01:06:316 |
| 568 | BerniZ89 | 01:06:317 |
| 569 | SirMiller | 01:06:320 |
| 570 | SKIER A726 | 01:06:320 |
| 571 | elfielberico | 01:06:321 |
| 572 | Ankemaria | 01:06:322 |
| 573 | Ivox | 01:06:323 |
| 574 | Katia2512 | 01:06:324 |
| 575 | remco | 01:06:325 |
| 576 | Pat L | 01:06:327 |
| 577 | SKIER E0D3 | 01:06:327 |
| 578 | SKIER 8271 | 01:06:328 |
| 579 | SKIER F614 | 01:06:328 |
| 580 | Ilarius | 01:06:329 |
| 581 | Mugas | 01:06:330 |
| 582 | bernauersepp | 01:06:331 |
| 583 | SKIER A8A2 | 01:06:336 |
| 584 | Nik Kilchoer | 01:06:336 |
| 585 | SKIER ABDC | 01:06:337 |
| 586 | Larimda | 01:06:340 |
| 587 | SKIER BFE0 | 01:06:340 |
| 588 | eLBS73 | 01:06:341 |
| 589 | Instantracer | 01:06:343 |
| 590 | Audiracer61 | 01:06:343 |
| 591 | Marv1312 | 01:06:344 |
| 592 | fs90 | 01:06:345 |
| 593 | SKIER B73D | 01:06:346 |
| 594 | RB57 | 01:06:346 |
| 595 | SanMaxi | 01:06:347 |
| 596 | Felix Schuster | 01:06:348 |
| 597 | koxy25 | 01:06:350 |
| 598 | SKIER FF6D | 01:06:351 |
| 599 | SKIER 6BBC | 01:06:352 |
| 600 | Tschapatalpi | 01:06:357 |
| 601 | Flutschi | 01:06:358 |
| 602 | DimiAlex Rusu | 01:06:359 |
| 603 | RobyNas | 01:06:360 |
| 604 | Snoopy82 | 01:06:360 |
| 605 | Gufi | 01:06:360 |
| 606 | desi_schw | 01:06:361 |
| 607 | Wallermeier | 01:06:362 |
| 608 | Cheesy6 | 01:06:367 |
| 609 | SKIER 9DB8 | 01:06:367 |
| 610 | Fandada | 01:06:369 |
| 611 | Tkammi | 01:06:369 |
| 612 | SKIER C7AD | 01:06:370 |
| 613 | Bersimon | 01:06:370 |
| 614 | waitkunp | 01:06:371 |
| 615 | Maddin | 01:06:372 |
| 616 | SKIER 020F | 01:06:373 |
| 617 | SKIER F2BF | 01:06:374 |
| 618 | robi1 | 01:06:376 |
| 619 | Ruhrpottraser | 01:06:378 |
| 620 | SKIER 8787 | 01:06:379 |
| 621 | jnfrv | 01:06:380 |
| 622 | Barmic | 01:06:384 |
| 623 | Freddy Racerson | 01:06:385 |
| 624 | Oji | 01:06:386 |
| 625 | Sashko Glushkov | 01:06:386 |
| 626 | rucksack16 | 01:06:387 |
| 627 | SKIER 73D4 | 01:06:388 |
| 628 | Catoman | 01:06:389 |
| 629 | andy zh | 01:06:391 |
| 630 | Ngommo. | 01:06:397 |
| 631 | SKIER EFEC | 01:06:400 |
| 632 | Dodo2508 | 01:06:400 |
| 633 | M. Ressler | 01:06:401 |
| 634 | Nightslider | 01:06:402 |
| 635 | SKIER 092E | 01:06:405 |
| 636 | Cosmic8 | 01:06:408 |
| 637 | paulli | 01:06:411 |
| 638 | Blockparty1879 | 01:06:411 |
| 639 | MMU1 | 01:06:411 |
| 640 | MaxTeo | 01:06:413 |
| 641 | Foxy McFox | 01:06:414 |
