
SKI CHALLENGE WORLD CUP 26 – Race the Real FIS Calendar
Experience the thrill of the Ski World Cup like never before. From October to March, compete on the world’s most iconic ski tracks as the real races happen.

๐ World Cup 26 Champion
FIA STANDINGS โ WORLD CUP 26
The season is complete. Your champion is crowned.
Overall World Cup Standings
- ๐ฅ ๐ฆ๐น Hermaaaaan โ 1,257 pts ๐
- ๐ฅ ๐จ๐ญ JohnJulian โ 1,141 pts
- ๐ฅ ๐ธ๐ฎ Pepikum20 โ 1,070 pts
- ๐ฉ๐ช Wammerl โ 747 pts
- ๐ฉ๐ช TOM84 โ 616 pts
- ๐จ๐ญ mauronator โ 558 pts
- ๐ฉ๐ช skiracing โ 501 pts
- ๐ฆ๐น fighter1908 โ 467 pts
- ๐จ๐ญ leg0 โ 402 pts
- ๐ฎ๐น Bovas88 โ 399 pts
Hermaaaaan didn’t just win World Cup 26 โ he controlled it. 1,257 points across 18 races, 116 clear of the field. The Austrian sealed his title before the finale even started โ and still came to Saalbach to win the Time Attack. That’s a statement.
๐๏ธ Read the exclusive interview with Hermaaaaan โ how he dominated the field, the races that nearly cost him the crown, and his advice for aspiring World Cup racers.
Completed Race Calendar
18 races. 5 countries. 1 champion.
| Date | Venue | One Try Winner | Time Attack Winner |
|---|---|---|---|
| 25.10. – 26.10. | Sรถlden ๐ฆ๐น | Wammerl | โ |
| 22.11. – 23.11. | Gurgl ๐ฆ๐น | JohnJulian | Hermaaaaan |
| 06.12. – 07.12. | Beaver Creek ๐บ๐ธ | Pepikum20 | Pepikum20 |
| 13.12. – 14.12. | St. Moritz ๐จ๐ญ | Hermaaaaan | Hermaaaaan |
| 20.12. – 21.12. | Val Gardena ๐ฎ๐น | Hermaaaaan | Hermaaaaan |
| 27.12. – 28.12. | Munich ๐ฉ๐ช | Hermaaaaan / Pepikum20 | Hermaaaaan |
| 03.01. – 04.01. | Zermatt ๐จ๐ญ | Pepikum20 | Hermaaaaan |
| 10.01. – 11.01. | Zauchensee ๐ฆ๐น | JohnJulian | Hermaaaaan |
| 17.01. – 18.01. | Wengen ๐จ๐ญ | Hermaaaaan | Pepikum20 |
| 22.01. – 23.01. | Kitzbรผhel Super-G ๐ฆ๐น | JohnJulian | Hermaaaaan |
| 24.01. – 25.01. | Kitzbรผhel Downhill ๐ฆ๐น | Hermaaaaan | Hermaaaaan |
| 27.01. – 28.01. | Schladming ๐ฆ๐น | Hermaaaaan / Renegan | Hermaaaaan |
| 31.01. – 01.02. | Crans-Montana ๐จ๐ญ | Pepikum20 | Hermaaaaan |
| 01.02. – 02.02. | Crans-Montana Super-G ๐จ๐ญ | JohnJulian | Hermaaaaan |
| 14.02. – 15.02. | Bormio ๐ฎ๐น | Hermaaaaan | Pepikum20 |
| 21.02. – 22.02. | St. Anton ๐ฆ๐น | Hermaaaaan | Hermaaaaan |
| 28.02. – 01.03. | Garmisch ๐ฉ๐ช | Pepikum20 | Hermaaaaan |
| 14.03. – 15.03. | Saalbach ๐ฆ๐น | Wammerl | Hermaaaaan |
Leaderboard
| Overall Rank | Name | Total WC Points |
|---|---|---|
| 1 | Hermaaaaan | 1.257 |
| 2 | JohnJulian | 1.141 |
| 3 | Pepikum20 | 1.070 |
| 4 | Wammerl | 747 |
| 5 | TOM84 | 616 |
| 6 | mauronator | 558 |
| 7 | skiracing | 501 |
| 8 | fighter1908 | 467 |
| 9 | leg0 | 402 |
| 10 | Bovas88 | 399 |
| 11 | Adipan | 390 |
| 12 | Schlusslicht | 344 |
| 13 | Renegan | 296 |
| 14 | NRWoperator | 285 |
| 15 | LallanasinPyamas | 182 |
| 16 | Jogi77 | 157 |
| 17 | Ziga Maltar | 147 |
| 18 | JonnyPongo | 143 |
| 19 | AdamMalysz | 130 |
| 20 | SKIER 32EE | 126 |
| 21 | ArcMaster | 112 |
| 22 | Metzgermeister | 94 |
| 23 | Gabriele Botter | 87 |
| 24 | Ditsch03 | 84 |
| 25 | Mathjisen | 83 |
| 26 | Maury | 79 |
| 27 | Hiasl1 | 75 |
| 28 | grenjames | 74 |
| 29 | Alpenchique1 | 72 |
| 30 | Kรผhrli | 70 |
| 31 | MarcBuerki1996 | 67 |
| 32 | R4cinGL3o | 65 |
| 33 | รผnzbert | 65 |
| 34 | mcgarrett | 62 |
| 35 | lksxbdr | 62 |
| 36 | Jan_Reto | 61 |
| 37 | _NeveMatta_ | 60 |
| 38 | Freccia Blu | 60 |
| 39 | ElMatador72 | 58 |
| 40 | Alwin M. | 57 |
| 41 | Zweistein | 54 |
| 42 | Marmleda ed sugo | 52 |
| 43 | ric99 | 51 |
| 44 | Bastiou64 nnb | 50 |
| 45 | naka66 | 48 |
| 46 | Bewie11 | 45 |
| 47 | EagleRider | 44 |
| 48 | Gio1013 | 43 |
| 49 | ric99. | 42 |
| 50 | Niko212 | 42 |
| 51 | ente99999 | 39 |
| 52 | Pรคdel97 | 39 |
| 53 | Grandbo | 38 |
| 54 | SKIER F0AF | 36 |
| 55 | Lukas-F | 36 |
| 56 | Odiovi0458 | 36 |
| 57 | Mitch12 | 36 |
| 58 | Stefan F85 | 36 |
| 59 | PhilippOehlinger | 34 |
| 60 | Tante Mitzi99 | 32 |
| 61 | Lukinho04 | 32 |
| 62 | Eclypsium | 32 |
| 63 | ToniDoppelpack | 31 |
| 64 | Ilian | 31 |
| 65 | Daaave4 | 31 |
| 66 | SkiNL | 29 |
| 67 | Vectress | 29 |
| 68 | Bubble37 | 27 |
| 69 | SKIER A43A | 27 |
| 70 | Ploze_63 | 27 |
| 71 | Niklas Lรผers | 26 |
| 72 | SKIER 54D1 | 25 |
| 73 | Ultimate | 24 |
| 74 | Skinner | 23 |
| 75 | Soul Eve26 | 23 |
| 76 | Taroh Katayama | 22 |
| 77 | Bjรถrn Inniger | 22 |
| 78 | DK310799 | 22 |
| 79 | Lucafenix | 21 |
| 80 | oma | 20 |
| 81 | SKIER B84D | 20 |
| 82 | jamiee_37 | 20 |
| 83 | paulinho19 | 20 |
| 84 | Odermattor | 19 |
| 85 | diokash | 18 |
| 86 | Millair | 17 |
| 87 | brandi8 | 17 |
| 88 | IrEvEs | 16 |
| 89 | domi_03 | 16 |
| 90 | Slider79 | 15 |
| 91 | 22Libu | 15 |
| 92 | Gabrymichi | 15 |
| 93 | JakobNotFound27 | 15 |
| 94 | Jonas Teipelke | 14 |
| 95 | Rosch1502 | 14 |
| 96 | The980OneAndOnly | 14 |
| 97 | Andy W | 14 |
| 98 | TheMontsch | 14 |
| 99 | Guga | 13 |
| 100 | SKIER 58A6 | 13 |
| 101 | cam1989 | 13 |
| 102 | TimDittmann | 12 |
| 103 | matschn | 12 |
| 104 | Dani151288 | 12 |
| 105 | Sp00ner | 12 |
| 106 | Rene1984 | 12 |
| 107 | H.Maier | 12 |
| 108 | Cheyche | 11 |
| 109 | SKIER 9D7A | 11 |
| 110 | ASTERISK | 11 |
| 111 | Sleeper89 | 11 |
| 112 | SKIER 898B | 11 |
| 113 | Cram | 11 |
| 114 | CRO Bruno 612 | 10 |
| 115 | Gelolde | 10 |
| 116 | Ariezza | 10 |
| 117 | Berni170790 | 10 |
| 118 | La Canaglia | 10 |
| 119 | Blacky999 | 10 |
| 120 | ebner98 | 10 |
| 121 | Windschmitter | 10 |
| 122 | VamosRafa | 9 |
| 123 | HOIZHOKKASEPPJUN | 9 |
| 124 | SKIER 542F | 8 |
| 125 | ZINGGIS-KHAN | 8 |
| 126 | natterta | 8 |
| 127 | Gabrillo | 8 |
| 128 | jochen1971 | 8 |
| 129 | SKIER F04C | 8 |
| 130 | Harry Kiri | 8 |
| 131 | DAG62 | 8 |
| 132 | SKIER 5969 | 8 |
| 133 | The98OneAndOnly | 8 |
| 134 | philipp97 | 7 |
| 135 | Horst Einfaedler | 7 |
| 136 | Macciรฒ | 7 |
| 137 | Muggerl | 7 |
| 138 | Dk310799 | 7 |
| 139 | Kev1919in | 6 |
| 140 | Dionisier | 6 |
| 141 | Justin 94 | 6 |
| 142 | Mahrerli | 6 |
| 143 | Mazmaz | 6 |
| 144 | downhillracer1.1 | 6 |
| 145 | tomco | 6 |
| 146 | amche | 5 |
| 147 | rogs1 | 5 |
| 148 | Alex Maro | 5 |
| 149 | SKIER AD9B | 5 |
| 150 | Andi Miller | 4 |
| 151 | pzo65 | 4 |
| 152 | Jack DB90 | 4 |
| 153 | Forza math | 4 |
| 154 | Mauroloicfan | 4 |
| 155 | Firetom65 | 4 |
| 156 | Benjamin Widhalm | 3 |
| 157 | Knightrider | 3 |
| 158 | Hanfi | 3 |
| 159 | HAENDSCHWITZN | 3 |
| 160 | SKIER 1DA5 | 3 |
| 161 | SKIER 4F30 | 3 |
| 162 | McGilvery#2 | 2 |
| 163 | Mika15 | 2 |
| 164 | Evokieee | 2 |
| 165 | Wossabau | 2 |
| 166 | VISIT CROATIA | 2 |
| 167 | SKIER 6A56 | 2 |
| 168 | JP4 | 1 |
| 169 | SKIER 21FD | 1 |
| 170 | SKIER 2684 | 1 |
| 171 | Nicolo Tiberti | 1 |
| 172 | Skiass2024 | 1 |
| 173 | Jokkmeister | 1 |
How Race Week Works
Every World Cup event follows the same structure. Here’s what to expect:
TRAINING DAYS (Before Race Weekend)
Free Practice. No Pressure.
Starting three days before Race Weekend, the track opens for unlimited practice runs.
What’s Available:
- All 3 track variants (sunny, cloudy, icy)
- Unlimited runs โ practice as much as you want
- Pre-set gear (same gear you’ll use on Race Weekend)
- Unofficial leaderboards (just for fun and excitement)
- No rewards
Pro Tip: The actual track variant used on Race Weekend will be revealed at the start of Race Weekend, trying to match the real-world conditions.
RACE WEEKEND (Saturday-Sunday)
This Is Where It Counts.
The official competition runs for 48 hours, from Saturday morning through Sunday night. Your best performance during this window determines your final placement.
Race Format:
One Try Race:
- 1 run total (across the entire weekend)
- One chance to post your best time
- High risk, high reward
Time Attack (Unlimited):
- Unlimited attempts during Race Weekend
- Your best time counts
- Grind for perfection
Gear & Fairness:
- Choose from 3 pre-set gear loadouts
- Everyone races with identical equipment stats
- Pure skill and wise selection of the gear determines the winner
Live Competition:
- Global leaderboard updates in real-time
- See where you stand as you race
- Top finishers earn World Cup points based on final placement
Frequently Asked Questions
Can I compete in every race?
Yes! You can race in as many or as few events as you want. Your overall championship standing is based on the total points you accumulate across all races you complete. The more races you enter, the better your chances.
Do I need special gear?
No. All races use pre-set gear loadouts. Everyone competes with identical equipment stats, so skill is the only difference.
What if I miss a race?
You can still compete in the remaining races, but your overall championship standing will be based only on the races you complete.
Can beginners compete?
Absolutely. Open entry means all players can join any event.
What happens during Training Days?
Training Days are pure practice. Unlimited runs, all track variants, no stakes. Use this time to learn the course and gear before Race Weekend.
When are the track variants revealed?
The official race variant (sunny, cloudy, or icy) is revealed at the start of Race Weekend, matching real-world race conditions.
Is there a limit to how many times I can practice?
No. During Training Days, you have unlimited runs on all track variants.
What if I can only race on Saturday or Sunday?
You have the full weekend to submit your runs.
World Cup 27 โ Coming Soon
The next season begins October 2026. Will you chase the championship?

